Home / KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11" Off-Road Tires, Double Disc Brakes, IPX4 Waterproof
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11
  • KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11

KuKirin G4 High-Performance E-Scooter | 2000W Dual Motor, 11" Off-Road Tires, Double Disc Brakes, IPX4 Waterproof

KuKirin G2 Pro Battery 60V 20Ah Battery

KuKirin G2 Pro Power Motor 2000W Brushless Motor

KuKirin G2 Pro Mileage 75 Kilometers Range

KuKirin G2 Pro Speed 70 kph Max. Speed

KuKirin G2 Pro Wheel 11'' Tubeless Wheels

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    —HIGHLIGHT—

    Max Speed

    70km/h
    Max Speed

    Range

    ≤75km
    Range

    3 Speed Mode

    3 Speed
    Mode

    Max Load

    120kg
    Max Load

    Headlight

    Headlight

    Climb Angle

    20° Climb
    Angle

    Battery

    20Ah
    Battery

    IPX4 Waterproof

    IPX4
    Waterproof

    2000W Motor

    2000W
    Motor

    Double Disc brakes

    Double Disc
    brakes

    11 inch Off-road Tires

    11" Off-road
    Tires

    Charging Time

    Charging Time
    10~12 Hours

    KuKirin G4 Parts Illustration

    A - Headlight
    B - Folding Clamp
    C - Front Absorber
    D - 90mm Fat Tire

    E - Key Switch
    F - Folding Strap
    G - Rear Pedal
    H - Rear Fender
    I - 2000W Motor

    KuKirin G4 Extra
  • Customer Reviews
    No comments